TYPE | 4WEEKS | 1W | 2W | 3W | 4W |
1 MEAL (LUNCH or DINNER) CLEANING (1/ W) BEDDING (1/2W) | P8,000 | P2,000 | P4,000 | P6,000 | P8,000 |
2 MEAL (LUNCH or DINNER) CLEANING (2/ W) BEDDING (1/2W) | P15,000 | P4,000 | P8,000 | P12,000 | P15,000 |
ADD CLEANING | P500 | ADD BEDDING | P500 |
ITEM | COST |
DORMITORY DEPOSIT | INDIVIDUAL : 5,000 Php FAMILY : 10,000 Php |
ONDO MAINTENANCE FEE | 1,000 Php (PER PERSON) |
ELECTRICITY, WATER, INTERNET | 2,000 Php (PER PERSON) |
TEXTBOOK | 170 - 500 Php (PER BOOK- It will be deducted from dormitory deposit) |
CLARK AIRPORT PICKUP FEE | 1,000 Php (PER GROUP (MAX 4 PAX)) |
ACADEMY ID CARD | 100 Php (PER PERSON) |
✔There will be a charge if the sum of electricity and water bill is over 5,000 pesos.
ITEM | SSP | VISA EXTENSION FEE | ACR I CARD | TOTAL |
4W | 6,500 Php | - | - | 10,500 Php |
8W | 6,500 Php | 4,130 Php | - | 14,630 Php |
12W | 6,500 Php | 9,540 Php | 3,500 Php | 23,540 Php |
16W | 6,500 Php | 13,080 Php | 3,500 Php | 27,080Php |
20W | 6,500 Php | 16,620 Php | 3,500 Php | 31,620Php |
24W | 6,500 Php | 21,600 Php | 3,500 Php | 36,600Php |