INTERNSHIP BASIC PROGRAM SCHEDULE(4W) | |||
WEEKS | PROGRAM | OJT TIME | CLASS TIME |
1st | HRM ENGLISH | 0 | 40 |
2nd | HRM ENGLISH | 0 | 40 |
3rd | Business English | 0 | 40 |
4th | Business English | 0 | 40 |
TOTAL TIME (4WEEKS) CLASS TIME 160 |
INTERNSHIP OJT PROGRAM SCHEDULE(4W) | |||
WEEKS | PROGRAM | OJT TIME | CLASS TIME |
1st | OJT + HRM | 20 | 25 |
2nd | OJT + HRM | 20 | 25 |
3rd | OJT + Business | 30 | 25 |
4th | OJT + Business | 30 | 25 |
TOTAL TIME (4WEEKS) CLASS TIME 100, OJT TIME 100 |
INTERNSHIP PERFECT PROGRAM SCHEDULE(8W) | |||
WEEKS | PROGRAM | OJT TIME | CLASS TIME |
1st | HRM ENGLISH | 0 | 40 |
2nd | HRM ENGLISH | 0 | 40 |
3rd | Business ENGLISH | 0 | 40 |
4th | Business ENGLISH | 0 | 40 |
5th | OJT + HRM | 20 | 30 |
6th | OJT + HRM | 20 | 30 |
7th | OJT + BUSINESS | 30 | 20 |
8th | OJT + BUSINESS | 30 | 20 |
TOTAL TIME (8WEEKS) CLASS TIME 260, OJT TIME 80 |